Van Hees Family History
Yerseke, Zeeland, Netherlands
Tree: vanhees

Birth
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Nov 1857 | Yerseke, Zeeland, Netherlands | I1657 | vanhees |
2 | ![]() | 17 Feb 1881 | Yerseke, Zeeland, Netherlands | I165 | vanhees |
3 | ![]() | 9 Jul 1878 | Yerseke, Zeeland, Netherlands | I154 | vanhees |
4 | ![]() | 15 Nov 1850 | Yerseke, Zeeland, Netherlands | I1529 | vanhees |
5 | ![]() | 10 Jul 1854 | Yerseke, Zeeland, Netherlands | I485 | vanhees |
6 | ![]() | 14 Apr 1852 | Yerseke, Zeeland, Netherlands | I156 | vanhees |
7 | ![]() | 14 Jul 1824 | Yerseke, Zeeland, Netherlands | I1509 | vanhees |
8 | ![]() | 1 Apr 1833 | Yerseke, Zeeland, Netherlands | I1460 | vanhees |
9 | ![]() | 10 Apr 1735 | Yerseke, Zeeland, Netherlands | I1305 | vanhees |
10 | ![]() | 2 Jun 1805 | Yerseke, Zeeland, Netherlands | I1302 | vanhees |
11 | ![]() | 1 Dec 1771 | Yerseke, Zeeland, Netherlands | I1473 | vanhees |
12 | ![]() | 11 Mar 1807 | Yerseke, Zeeland, Netherlands | I1472 | vanhees |
13 | ![]() | 13 Mar 1826 | Yerseke, Zeeland, Netherlands | I1475 | vanhees |
14 | ![]() | 5 Jan 1829 | Yerseke, Zeeland, Netherlands | I1458 | vanhees |
15 | ![]() | 17 Nov 1842 | Yerseke, Zeeland, Netherlands | I1488 | vanhees |
16 | ![]() | 24 Aug 1843 | Yerseke, Zeeland, Netherlands | I1536 | vanhees |
17 | ![]() | 24 Aug 1849 | Yerseke, Zeeland, Netherlands | I1511 | vanhees |
18 | ![]() | 7 Aug 1873 | Yerseke, Zeeland, Netherlands | I1295 | vanhees |
19 | ![]() | 12 Jan 1804 | Yerseke, Zeeland, Netherlands | I1292 | vanhees |
20 | ![]() | 28 Oct 1843 | Yerseke, Zeeland, Netherlands | I1490 | vanhees |
21 | ![]() | 2 May 1861 | Yerseke, Zeeland, Netherlands | I1554 | vanhees |
22 | ![]() | 27 May 1810 | Yerseke, Zeeland, Netherlands | I1432 | vanhees |
23 | ![]() | 3 Sep 1850 | Yerseke, Zeeland, Netherlands | I1545 | vanhees |
24 | ![]() | 16 Oct 1844 | Yerseke, Zeeland, Netherlands | I1538 | vanhees |
25 | ![]() | 16 Apr 1850 | Yerseke, Zeeland, Netherlands | I1493 | vanhees |
26 | ![]() | 23 Dec 1847 | Yerseke, Zeeland, Netherlands | I1510 | vanhees |
27 | ![]() | 13 Mar 1837 | Yerseke, Zeeland, Netherlands | I1466 | vanhees |
28 | ![]() | 10 Dec 1798 | Yerseke, Zeeland, Netherlands | I1290 | vanhees |
29 | ![]() | 5 Feb 1817 | Yerseke, Zeeland, Netherlands | I1434 | vanhees |
30 | ![]() | 15 Feb 1830 | Yerseke, Zeeland, Netherlands | I1459 | vanhees |
31 | ![]() | 14 Dec 1833 | Yerseke, Zeeland, Netherlands | I1480 | vanhees |
32 | ![]() | 12 Feb 1835 | Yerseke, Zeeland, Netherlands | I1481 | vanhees |
33 | ![]() | 1 Aug 1836 | Yerseke, Zeeland, Netherlands | I1482 | vanhees |
34 | ![]() | 19 May 1825 | Yerseke, Zeeland, Netherlands | I1455 | vanhees |
35 | ![]() | 23 Mar 1849 | Yerseke, Zeeland, Netherlands | I1543 | vanhees |
36 | ![]() | 13 Mar 1806 | Yerseke, Zeeland, Netherlands | I1431 | vanhees |
37 | ![]() | 21 Mar 1801 | Yerseke, Zeeland, Netherlands | I1291 | vanhees |
38 | ![]() | 2 May 1861 | Yerseke, Zeeland, Netherlands | I1555 | vanhees |
39 | ![]() | 23 Apr 1812 | Yerseke, Zeeland, Netherlands | I1433 | vanhees |
40 | ![]() | 12 Dec 1827 | Yerseke, Zeeland, Netherlands | I1457 | vanhees |
41 | ![]() | 9 Nov 1855 | Yerseke, Zeeland, Netherlands | I1550 | vanhees |
42 | ![]() | 24 May 1880 | Yerseke, Zeeland, Netherlands | I1884 | vanhees |
43 | ![]() | 8 Nov 1757 | Yerseke, Zeeland, Netherlands | I1274 | vanhees |
44 | ![]() | 31 Oct 1800 | Yerseke, Zeeland, Netherlands | I1428 | vanhees |
45 | ![]() | 28 Jun 1859 | Yerseke, Zeeland, Netherlands | I1552 | vanhees |
46 | ![]() | 20 Mar 1792 | Yerseke, Zeeland, Netherlands | I1272 | vanhees |
47 | ![]() | 19 Oct 1839 | Yerseke, Zeeland, Netherlands | I1468 | vanhees |
48 | ![]() | 1 Sep 1846 | Yerseke, Zeeland, Netherlands | I1491 | vanhees |
49 | ![]() | 30 Apr 1847 | Yerseke, Zeeland, Netherlands | I1541 | vanhees |
50 | ![]() | 1 Apr 1867 | Yerseke, Zeeland, Netherlands | I1409 | vanhees |
Christened
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Mar 1807 | Yerseke, Zeeland, Netherlands | I1472 | vanhees |
2 | ![]() | 3 Jun 1810 | Yerseke, Zeeland, Netherlands | I1432 | vanhees |
3 | ![]() | 16 Mar 1806 | Yerseke, Zeeland, Netherlands | I1431 | vanhees |
4 | ![]() | 2 Nov 1800 | Yerseke, Zeeland, Netherlands | I1428 | vanhees |
5 | ![]() | 22 Apr 1804 | Yerseke, Zeeland, Netherlands | I1430 | vanhees |
6 | ![]() | 26 Sep 1802 | Yerseke, Zeeland, Netherlands | I1429 | vanhees |
7 | ![]() | 17 Oct 1762 | Yerseke, Zeeland, Netherlands | I1422 | vanhees |
8 | ![]() | 26 May 1799 | Yerseke, Zeeland, Netherlands | I1427 | vanhees |
9 | ![]() | 12 Dec 1723 | Yerseke, Zeeland, Netherlands | I1418 | vanhees |
10 | ![]() | 22 Apr 1798 | Yerseke, Zeeland, Netherlands | I1426 | vanhees |
Died
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Aug 1908 | Yerseke, Zeeland, Netherlands | I1537 | vanhees |
2 | ![]() | 25 Sep 1880 | Yerseke, Zeeland, Netherlands | I1544 | vanhees |
3 | ![]() | 14 Jun 1877 | Yerseke, Zeeland, Netherlands | I1877 | vanhees |
4 | ![]() | 22 Apr 1875 | Yerseke, Zeeland, Netherlands | I1529 | vanhees |
5 | ![]() | 11 Jun 1877 | Yerseke, Zeeland, Netherlands | I1878 | vanhees |
6 | ![]() | 23 Dec 1903 | Yerseke, Zeeland, Netherlands | I1477 | vanhees |
7 | ![]() | 15 May 1906 | Yerseke, Zeeland, Netherlands | I1438 | vanhees |
8 | ![]() | 29 Sep 1898 | Yerseke, Zeeland, Netherlands | I1447 | vanhees |
9 | ![]() | 25 Aug 1914 | Yerseke, Zeeland, Netherlands | I1539 | vanhees |
10 | ![]() | 16 Jan 1920 | Yerseke, Zeeland, Netherlands | I1527 | vanhees |
11 | ![]() | 31 May 1920 | Yerseke, Zeeland, Netherlands | I1460 | vanhees |
12 | ![]() | Bef 13 Oct 1796 | Yerseke, Zeeland, Netherlands | I1305 | vanhees |
13 | ![]() | 18 Jun 1832 | Yerseke, Zeeland, Netherlands | I1473 | vanhees |
14 | ![]() | 10 Jun 1869 | Yerseke, Zeeland, Netherlands | I1472 | vanhees |
15 | ![]() | 3 Jun 1895 | Yerseke, Zeeland, Netherlands | I1535 | vanhees |
16 | ![]() | 5 Jan 1884 | Yerseke, Zeeland, Netherlands | I1530 | vanhees |
17 | ![]() | 19 Jun 1853 | Yerseke, Zeeland, Netherlands | I1458 | vanhees |
18 | ![]() | 17 Oct 1859 | Yerseke, Zeeland, Netherlands | I1511 | vanhees |
19 | ![]() | 22 May 1876 | Yerseke, Zeeland, Netherlands | I1295 | vanhees |
20 | ![]() | 29 Apr 1899 | Yerseke, Zeeland, Netherlands | I1475 | vanhees |
21 | ![]() | 13 Jun 1854 | Yerseke, Zeeland, Netherlands | I1432 | vanhees |
22 | ![]() | 8 Dec 1918 | Yerseke, Zeeland, Netherlands | I1524 | vanhees |
23 | ![]() | 30 May 1917 | Yerseke, Zeeland, Netherlands | I1538 | vanhees |
24 | ![]() | 10 Jun 1850 | Yerseke, Zeeland, Netherlands | I1493 | vanhees |
25 | ![]() | 23 Mar 1849 | Yerseke, Zeeland, Netherlands | I1510 | vanhees |
26 | ![]() | 29 Sep 1899 | Yerseke, Zeeland, Netherlands | I1434 | vanhees |
27 | ![]() | 17 Oct 1834 | Yerseke, Zeeland, Netherlands | I1480 | vanhees |
28 | ![]() | 3 Jun 1835 | Yerseke, Zeeland, Netherlands | I1481 | vanhees |
29 | ![]() | 15 Jan 1869 | Yerseke, Zeeland, Netherlands | I1482 | vanhees |
30 | ![]() | 21 Mar 1915 | Yerseke, Zeeland, Netherlands | I1459 | vanhees |
31 | ![]() | 9 Dec 1826 | Yerseke, Zeeland, Netherlands | I1455 | vanhees |
32 | ![]() | 14 Dec 1855 | Yerseke, Zeeland, Netherlands | I1550 | vanhees |
33 | ![]() | 11 Sep 1859 | Yerseke, Zeeland, Netherlands | I1433 | vanhees |
34 | ![]() | 14 Apr 1846 | Yerseke, Zeeland, Netherlands | I1428 | vanhees |
35 | ![]() | 25 Sep 1871 | Yerseke, Zeeland, Netherlands | I1409 | vanhees |
36 | ![]() | 25 Oct 1828 | Yerseke, Zeeland, Netherlands | I1478 | vanhees |
37 | ![]() | 21 Sep 1838 | Yerseke, Zeeland, Netherlands | I1483 | vanhees |
38 | ![]() | 20 Mar 1842 | Yerseke, Zeeland, Netherlands | I1484 | vanhees |
39 | ![]() | 23 Feb 1858 | Yerseke, Zeeland, Netherlands | I1486 | vanhees |
40 | ![]() | 22 Nov 1851 | Yerseke, Zeeland, Netherlands | I1430 | vanhees |
41 | ![]() | 28 Mar 1845 | Yerseke, Zeeland, Netherlands | I1470 | vanhees |
42 | ![]() | 2 Nov 1847 | Yerseke, Zeeland, Netherlands | I1471 | vanhees |
43 | ![]() | 21 Aug 1854 | Yerseke, Zeeland, Netherlands | I1549 | vanhees |
44 | ![]() | 9 Jun 1928 | Yerseke, Zeeland, Netherlands | I1407 | vanhees |
45 | ![]() | 8 Aug 1832 | Yerseke, Zeeland, Netherlands | I1479 | vanhees |
46 | ![]() | 8 Oct 1843 | Yerseke, Zeeland, Netherlands | I1485 | vanhees |
47 | ![]() | 5 May 1846 | Yerseke, Zeeland, Netherlands | I1540 | vanhees |
48 | ![]() | 3 Aug 1830 | Yerseke, Zeeland, Netherlands | I1456 | vanhees |
49 | ![]() | 16 Sep 1833 | Yerseke, Zeeland, Netherlands | I1461 | vanhees |
50 | ![]() | 3 Feb 1852 | Yerseke, Zeeland, Netherlands | I1512 | vanhees |
Married
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Dirkse / Caie | 27 Feb 1879 | Yerseke, Zeeland, Netherlands | F195 | vanhees |
2 | Dirkse / Nieuwenhuize | 11 Apr 1850 | Yerseke, Zeeland, Netherlands | F91 | vanhees |
3 | Eversdijk / Nieuwenhuize | 28 Jul 1870 | Yerseke, Zeeland, Netherlands | F520 | vanhees |
4 | Glerum / Nieuwenhuizen | 4 May 1848 | Yerseke, Zeeland, Netherlands | F510 | vanhees |
5 | Goud / Nieuwenhuize | 23 Aug 1867 | Yerseke, Zeeland, Netherlands | F523 | vanhees |
6 | Koster / Van De Vreede | Nov 1804 | Yerseke, Zeeland, Netherlands | F519 | vanhees |
7 | Nieuwenhuize / Joossen | 29 Mar 1832 | Yerseke, Zeeland, Netherlands | F507 | vanhees |
8 | Nieuwenhuize / Kole | 29 Jul 1847 | Yerseke, Zeeland, Netherlands | F506 | vanhees |
9 | Nieuwenhuize / Kosten | 15 Sep 1853 | Yerseke, Zeeland, Netherlands | F514 | vanhees |
10 | Nieuwenhuize / Koster | 10 Nov 1825 | Yerseke, Zeeland, Netherlands | F502 | vanhees |
11 | Nieuwenhuize / Lindenberg | 15 Jul 1858 | Yerseke, Zeeland, Netherlands | F509 | vanhees |
12 | Nieuwenhuize / Pekaar | 30 Mar 1843 | Yerseke, Zeeland, Netherlands | F508 | vanhees |
13 | Nieuwenhuize / Van De Vendel | 10 Feb 1842 | Yerseke, Zeeland, Netherlands | F503 | vanhees |
14 | Nieuwenhuize / Wisse | 6 May 1824 | Yerseke, Zeeland, Netherlands | F501 | vanhees |
15 | Nieuwenhuizen / Griep | 19 Mar 1862 | Yerseke, Zeeland, Netherlands | F512 | vanhees |
16 | Nieuwenhuyse / Leendertse | 21 May 1705 | Yerseke, Zeeland, Netherlands | F494 | vanhees |
17 | Nieuwenhuyse / Van Den Boomgaard | 13 May 1822 | Yerseke, Zeeland, Netherlands | F499 | vanhees |
18 | Nieuwenhuyse / Van Der Schraag | 11 May 1797 | Yerseke, Zeeland, Netherlands | F497 | vanhees |
19 | Nieuwenhuyse / Wabeke | 10 Dec 1846 | Yerseke, Zeeland, Netherlands | F500 | vanhees |
20 | Nijssen / Nieuwenhuize | 23 Aug 1866 | Yerseke, Zeeland, Netherlands | F518 | vanhees |
21 | Pikaar / Nieuwenhuize | 21 Jan 1892 | Yerseke, Zeeland, Netherlands | F545 | vanhees |
22 | Van De Vrede / Hugo | 28 Mar 1772 | Yerseke, Zeeland, Netherlands | F459 | vanhees |
23 | Van Houdt / Nieuwenhuizen | 13 Jan 1854 | Yerseke, Zeeland, Netherlands | F511 | vanhees |
24 | Verschure / Nieuwenhuizen | 2 Mar 1854 | Yerseke, Zeeland, Netherlands | F513 | vanhees |